| Absolute and percentage changes in elements of the market balance for the EU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baseline for oil and cake markets | |||||||||||||||
| Production | Human Cons. | Processing | Biofuels | Feed | Imports | Exports | Market volume1 |
||||||||
| 1,000t, abs |
% | 1,000t, abs |
% | 1,000t, abs |
% | 1,000t, abs |
% | 1,000t, abs |
% | 1,000t, abs |
% | 1,000t, abs |
% | ||
| Bio ethanol | 43.6 | 0.7 | 0.0 | - | 0.4 | 0 | 2.8 | 0.1 | 0.0 | - | −0.7 | -0.1 | 0.9 | 0.9 | 0.4 |
| DDG2 | 85.0 | 2.3 | 0.0 | - | 0.0 | - | 0.0 | - | 196.1 | 5.3 | 105.0 | 896.9 | −6.1 | -62.9 | 5.1 |
| Pulses | 377.1 | 14.6 | −25.1 | -1.6 | −7.8 | -20.2 | 0.0 | - | 988.1 | 60.9 | 511.2 | 55.4 | −66.9 | -24.8 | 25.4 |
| Rape seed | −750.0 | -4.8 | −33.2 | -3.5 | 1,107.0 | 5.1 | 6.5 | 0.5 | 68.9 | 8.8 | 1,884.7 | 23.3 | −8.0 | -22.0 | 4.7 |
| Rape seed cake | 624.2 | 5.1 | −2.9 | -3.5 | −119.9 | -42.6 | 0.0 | - | 1,628.7 | 14.6 | 292.9 | 68.8 | −588.8 | -56.1 | 7.3 |
| Rape seed oil | 489.3 | 5.2 | 112.0 | 4.3 | 31.1 | 1.5 | 156.0 | 3.7 | 259.2 | 65.3 | 58.6 | 13.8 | −10.4 | -2.2 | 5.5 |
| Soya cake | −1,732.5 | -18.5 | 22.8 | 23.3 | −169.7 | -100 | 0.0 | - | −20,541.9 | -73.3 | −19,625.0 | -100.0 | −668.7 | -100.0 | −73.7 |
| Soya oil | −425.1 | -18.6 | −291.8 | -15.3 | −243.1 | -100 | −588.7 | -94.3 | −102.1 | -37 | −1,566.2 | -100.0 | −765.7 | -96.0 | −51.7 |
| Soya seed | 6,870.7 | 264.5 | −57.6 | -16.7 | −2,905.4 | -25 | −10.2 | -2.1 | −471.7 | -50.7 | −10,405.9 | -100.0 | −100.5 | -99.8 | −26.7 |
| Sunflowe seed cake | 44.6 | 1.3 | −0.5 | -1.8 | 0.0 | - | 0.0 | - | 2,555.3 | 39.5 | 2,445.8 | 78.8 | −64.5 | -53.7 | 37.7 |
| Sunflower seed | −1,676.7 | -17.4 | −32.8 | -5.1 | −370.4 | -5.8 | 1.3 | 2.5 | −45.5 | -13.7 | 498.4 | 72.6 | −729.6 | -25.2 | −11.4 |
- indicate very small values |
|||||||||||||||
|
1
Imports + Production
2
Destilled dried grains from bio-ethanol processing
|
|||||||||||||||