GitLab at IIASA

6a95fd4224a613f34b7cf68e62928ce31b1d8e05.svn-base 10.2 KiB
Newer Older
Xinxin Yang's avatar
Xinxin Yang committed
{
  "id": {
    
  },
  "info": {
    
	
  },
  "costs": {
 	
  },
  
  
  "livestock": {
	
	"animals": {
	
		"DCOW": { 
			"description": "Dairy cows and Bufallo (2013 and bef.)",
			"columns": {
					"LEVL": "LCOWBUFDAIR_AN_X",
					"OV": "LCOWBUFDAIR_OV_X",
					"CV": "LCOWBUFDAIR_OV_X + LCOWBUFDAIR_CV_X",
					"PV": "LCOWBUFDAIR_PV_X",
					"PN": "LCOWBUFDAIR_PN_X",
					"SV": "LCOWBUFDAIR_SV_X",
					"SN": "LCOWBUFDAIR_SN_X",
					"FCV": "NA",
					"FCN": "NA",
					"FUV": "NA",
					"FUN": "NA"
			}			
		}
	
	},
	
	"production": {}	
  
  },
  
  
  
  "subsidies": {
   
  },
  
  

  "crops": {
	

	"SWHE": {
	  "columns": {
			"UVSA": "NA"
	  }      
    },
    "DWHE": {
		"columns": {
			"UVSA": "NA"
		  }
    },
	"RYEM": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
		  }
    },
    "BARL": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"OATS": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"MAIZ": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"PARI": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"OCER": {
		"columns": {
			"LEVL": "CCEROTHNS_TA_X + CCEROTHS_TA_X",
			"GROF": "CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X",
			"INTF": "CCEROTHNS_FUV_X + CCEROTHS_FUV_X",
			"EAAP": "CCEROTHNS_TO_X + CCEROTHS_TO_X",
			"UVAG": "ifelse( CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X>0,   (CCEROTHNS_SV_X+CCEROTHNS_FCV_X+CCEROTHNS_FUV_X+CCEROTHNS_CV_X-CCEROTHNS_OV_X   +   CCEROTHS_SV_X+CCEROTHS_FCV_X+CCEROTHS_FUV_X+CCEROTHS_CV_X-CCEROTHS_OV_X)/(CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X), 0  )",
			"UVSA": "NA",
			"IRTA": "CCEROTHNS_IRA_X"
	  }
    },
	"RAPE": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"SUNF": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"SOYA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OOIL": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"PULS": {
		"columns": {
			"LEVL": "CCRPPROT_TA_X",
			"GROF": "CCRPPROT_PRQ_X",
			"INTF": "CCRPPROT_FUV_X",
			"EAAP": "CCRPPROT_SV_X+CCRPPROT_FCV_X+CCRPPROT_FUV_X+CCRPPROT_CV_X-CCRPPROT_OV_X",
			"UVAG": "ifelse( CCRPPROT_PRQ_X>0 , (CCRPPROT_SV_X+CCRPPROT_FCV_X+CCRPPROT_FUV_X+CCRPPROT_CV_X-CCRPPROT_OV_X)/CCRPPROT_PRQ_X, 0 )",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"POTA": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"SUGB": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"TEXT": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TOBA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OIND": {
		"columns": {
			"LEVL": "CHOP_TA+CCRPINDOTHEXSED_TA_X-CCOTN_TA",
			"GROF": "CHOP_PRQ+CCRPINDOTHEXSED_PRQ_X-CCOTN_PRQ",
			"INTF": "CHOP_FUV+CCRPINDOTHEXSED_FUV_X-CCOTN_FUV",
			"EAAP": "CHOP_SV+CHOP_FCV+CHOP_FUV+CHOP_CV-CHOP_OV + CCRPINDOTHEXSED_SV_X+CCRPINDOTHEXSED_FCV_X+CCRPINDOTHEXSED_FUV_X+CCRPINDOTHEXSED_CV_X-CCRPINDOTHEXSED_OV_X - CCOTN_SV+CCOTN_FCV+CCOTN_FUV+CCOTN_CV-CCOTN_OV",
			"UVAG": "NA",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OCRO": {
		"columns": {
			"LEVL": "CSEEDGRAS_TA_X+CSEEDSOTH_TA_X+CARAOTH_TA+CPERMUG_TA+CCRPPERMOTH_TA",
			"GROF": "CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ",
			"INTF": "CSEEDGRAS_FUV_X+CSEEDSOTH_FUV_X+CARAOTH_FUV+CPERMUG_FUV+CCRPPERMOTH_FUV+CYNG_FUV",
			"EAAP": "CSEEDGRAS_SV_X+CSEEDGRAS_FCV_X+CSEEDGRAS_FUV_X+CSEEDGRAS_CV_X-CSEEDGRAS_OV_X + CSEEDSOTH_SV_X+CSEEDSOTH_FCV_X+CSEEDSOTH_FUV_X+CSEEDSOTH_CV_X-CSEEDSOTH_OV_X +  CARAOTH_SV+CARAOTH_FCV+CARAOTH_FUV+CARAOTH_CV-CARAOTH_OV + CPERMUG_SV+CPERMUG_FCV+CPERMUG_FUV+CPERMUG_CV-CPERMUG_OV + CCRPPERMOTH_SV+CCRPPERMOTH_FCV+CCRPPERMOTH_FUV+CCRPPERMOTH_CV-CCRPPERMOTH_OV + CYNG_SV+CYNG_FCV+CYNG_FUV+CYNG_CV-CYNG_OV",
			"UVAG": "ifelse( (CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ)>0 ,   (CSEEDGRAS_SV_X+CSEEDGRAS_FCV_X+CSEEDGRAS_FUV_X+CSEEDGRAS_CV_X-CSEEDGRAS_OV_X + CSEEDSOTH_SV_X+CSEEDSOTH_FCV_X+CSEEDSOTH_FUV_X+CSEEDSOTH_CV_X-CSEEDSOTH_OV_X +  CARAOTH_SV+CARAOTH_FCV+CARAOTH_FUV+CARAOTH_CV-CARAOTH_OV + CPERMUG_SV+CPERMUG_FCV+CPERMUG_FUV+CPERMUG_CV-CPERMUG_OV + CCRPPERMOTH_SV+CCRPPERMOTH_FCV+CCRPPERMOTH_FUV+CCRPPERMOTH_CV-CCRPPERMOTH_OV + CYNG_SV+CYNG_FCV+CYNG_FUV+CYNG_CV-CYNG_OV)/(CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ)  ,  0 )",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TOMA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OVEG": {
		"columns": {
				"LEVL": "CVEGOF_TA+CVEGMG_TA+CVEGUG_TA-CTOMAT_TA",
				"GROF": "CVEGOF_PRQ+CVEGMG_PRQ+CVEGUG_PRQ-CTOMAT_PRQ-CNONPERFRU_PRQ_X",
				"INTF": "CVEGOF_FUV+CVEGMG_FUV+CVEGUG_FUV-CTOMAT_FUV-CNONPERFRU_FUV_X",
				"EAAP": "CVEGOF_SV+CVEGOF_FCV+CVEGOF_FUV+CVEGOF_CV-CVEGOF_OV+CVEGMG_SV+CVEGMG_FCV+CVEGMG_FUV+CVEGMG_CV+CVEGMG_CV-CVEGMG_OV+CVEGUG_SV+CVEGUG_FCV+CVEGUG_FUV+CVEGUG_CV-CVEGUG_OV-CTOMAT_SV+CTOMAT_FCV+CTOMAT_FUV+CTOMAT_CV-CTOMAT_OV-CNONPERFRU_SV_X+CNONPERFRU_FCV_X+CNONPERFRU_FUV_X+CNONPERFRU_CV_X-CNONPERFRU_OV_X",
				"UVAG": "NA",
				"UVSA": "NA",
				"IRTA": "NA"
		}
	},
	"APPL": {
		"columns": {
				"LEVL": "CAPPLEPEAR_A_X",
				"GROF": "CAPPLEPEAR_PRQ_X",
				"INTF": "CAPPLEPEAR_FUV_X",
				"EAAP": "CAPPLEPEAR_SV_X+CAPPLEPEAR_FCV_X+CAPPLEPEAR_FUV_X+CAPPLEPEAR_CV_X-CAPPLEPEAR_OV_X",
				"UVAG": "ifelse( CAPPLEPEAR_PRQ_X>0, (CAPPLEPEAR_SV_X+CAPPLEPEAR_FCV_X+CAPPLEPEAR_FUV_X+CAPPLEPEAR_CV_X-CAPPLEPEAR_OV_X)/(CAPPLEPEAR_PRQ_X), 0 )",
				"UVSA": "NA",
				"IRTA": "NA"
	  }
    },
	"OFRU": {
		"columns": {
				"LEVL": "CSTNFRUT_A_X+CFRUTTRPL_TA+CNUT_TA+CSMLFRUTBER_A_X+CNONPERFRU_A_X",
				"GROF": "CSTNFRUT_PRQ_X+CFRUTTRPL_PRQ+CNUT_PRQ+CSMLFRUTBER_PRQ_X+CNONPERFRU_PRQ_X",
				"INTF": "CSTNFRUT_FUV_X+CFRUTTRPL_FUV+CNUT_FUV+CSMLFRUTBER_FUV_X+CNONPERFRU_FUV_X",
				"EAAP": "CSTNFRUT_SV_X+CSTNFRUT_FCV_X+CSTNFRUT_FUV_X+CSTNFRUT_CV_X-CSTNFRUT_OV_X + CFRUTTRPL_SV+CFRUTTRPL_FCV+CFRUTTRPL_FUV+CFRUTTRPL_CV-CFRUTTRPL_OV  +  CNUT_SV+CNUT_FCV+CNUT_FUV+CNUT_CV-CNUT_OV  + CSMLFRUTBER_SV_X+CSMLFRUTBER_FCV_X+CSMLFRUTBER_FUV_X+CSMLFRUTBER_CV_X-CSMLFRUTBER_OV_X + CNONPERFRU_SV_X+CNONPERFRU_FCV_X+CNONPERFRU_FUV_X+CNONPERFRU_CV_X-CNONPERFRU_OV_X",
				"UVAG": "ifelse( (CSTNFRUT_PRQ_X+CFRUTTRPL_PRQ+CNUT_PRQ+CSMLFRUTBER_PRQ_X+CNONPERFRU_PRQ_X)>0 ,  (CSTNFRUT_SV_X+CSTNFRUT_FCV_X+CSTNFRUT_FUV_X+CSTNFRUT_CV_X-CSTNFRUT_OV_X + CFRUTTRPL_SV+CFRUTTRPL_FCV+CFRUTTRPL_FUV+CFRUTTRPL_CV-CFRUTTRPL_OV  +  CNUT_SV+CNUT_FCV+CNUT_FUV+CNUT_CV-CNUT_OV  + CSMLFRUTBER_SV_X+CSMLFRUTBER_FCV_X+CSMLFRUTBER_FUV_X+CSMLFRUTBER_CV_X-CSMLFRUTBER_OV_X + CNONPERFRU_SV_X+CNONPERFRU_FCV_X+CNONPERFRU_FUV_X+CNONPERFRU_CV_X-CNONPERFRU_OV_X)/(CSTNFRUT_PRQ_X+CFRUTTRPL_PRQ+CNUT_PRQ+CSMLFRUTBER_PRQ_X+CNONPERFRU_PRQ_X)  ,  0  )",
				"UVSA": "NA",
				"IRTA": "NA"
	  }
    },
	"CITR": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TAGR": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OLIV": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TABO": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TWIN": {
		"columns": {
			"LEVL": "CVIN_A_X-CGRPTAB_TA",
			"GROF": "CVIN_PRQ_X-CGRPTAB_PRQ",
			"INTF": "CVIN_FUV_X-CGRPTAB_FUV",
			"EAAP": "CVIN_SV_X+CVIN_FCV_X+CVIN_FUV_X+CVIN_CV_X-CVIN_OV_X - CGRPTAB_SV+CGRPTAB_FCV+CGRPTAB_FUV+CGRPTAB_CV-CGRPTAB_OV",
			"UVAG": "ifelse( (CVIN_PRQ_X-CGRPTAB_PRQ)>0 , (CVIN_SV_X+CVIN_FCV_X+CVIN_FUV_X+CVIN_CV_X-CVIN_OV_X - CGRPTAB_SV+CGRPTAB_FCV+CGRPTAB_FUV+CGRPTAB_CV-CGRPTAB_OV)/(CVIN_PRQ_X-CGRPTAB_PRQ) , 0 )",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"NURS": {
		"columns": {
			"LEVL": "CNURS_TA",
			"GROF": "CNURS_PRQ_X",
			"INTF": "CNURS_FUV",
			"EAAP": "CNURS_SV+CNURS_FCV+CNURS_FUV+CNURS_CV-CNURS_OV",
			"UVAG": "ifelse( CNURS_PRQ_X>0 , (CNURS_SV+CNURS_FCV+CNURS_FUV+CNURS_CV-CNURS_OV)/(CNURS_PRQ_X) , 0 ) ",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"FLOW": {
		"columns": {
			"LEVL": "ifelse( (CFLWOUT_TA+CFLWUG_TA)>0,CFLWOUT_TA+CFLWUG_TA,CFLWB_TA+CFLWCUT_TA+CFLW_TA)",
			"GROF": "ifelse( (CFLWOUT_PRQ_X+CFLWUG_PRQ_X)>0,CFLWOUT_PRQ_X+CFLWUG_PRQ_X,CFLWB_PRQ_X+CFLWCUT_PRQ_X+CFLW_PRQ_X)",
			"INTF": "ifelse( (CFLWOUT_FUV+CFLWUG_FUV)>0,CFLWOUT_FUV+CFLWUG_FUV,CFLWB_FUV+CFLWCUT_FUV+CFLW_FUV)",
			"EAAP": "ifelse( (CFLWOUT_TO + CFLWUG_TO)>0 ,CFLWOUT_TO + CFLWUG_TO, CFLWB_TO+ CFLWCUT_TO+CFLW_TO)",
			"UVAG": "ifelse( (CFLWOUT_TO + CFLWUG_TO)>0 ,  ifelse( (CFLWOUT_PRQ_X+CFLWUG_PRQ_X)>0 , (CFLWOUT_TO + CFLWUG_TO)/(CFLWOUT_PRQ_X+CFLWUG_PRQ_X) , 0)    ,  ifelse( (CFLWB_PRQ_X+CFLWCUT_PRQ_X+CFLW_PRQ_X)>0 , (CFLWB_TO+ CFLWCUT_TO+CFLW_TO)/(CFLWB_PRQ_X+CFLWCUT_PRQ_X+CFLW_PRQ_X) , 0)  )",
			"IRTA": "NA"
	  }
    },
	"MAIF": {
		"columns": {
			"LEVL": "CFODMZ_A",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"ROOF": {
		"columns": {
			"LEVL": "CFODRTBR_A",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"PGRA": {
		"columns": {
			"LEVL": "CGRSXRG_A",
			"UVSA": "NA",
			"IRTA": "NA"
	}
		},
	"RGRA": {
		"columns": {
			"LEVL": "CRG_A+CGRSNOUSESUB_A"
		}  
    },
	"OFAR": {
		"columns": {
			"LEVL": "CGRSTMP_A+CSILAGECEROTH_A_X+CFODOTH_A_X",
			"GROF": "CGRSTMP_PRQ+CSILAGECEROTH_PRQ_X+CFODOTH_PRQ_X",
			"INTF": "CGRSTMP_FUV+CSILAGECEROTH_FUV_X+CFODOTH_FUV_X",
			"EAAP": "CGRSTMP_TO+CSILAGECEROTH_TO_X+CFODOTH_TO_X",
			"UVAG": "ifelse( (CGRSTMP_PRQ+CSILAGECEROTH_PRQ_X+CFODOTH_PRQ_X)>0, (CGRSTMP_TO+CSILAGECEROTH_TO_X+CFODOTH_TO_X)/(CGRSTMP_PRQ+CSILAGECEROTH_PRQ_X+CFODOTH_PRQ_X), 0 )",
			"UVSA": "NA",
			"SHARE": "ifelse( (CGRSTMP_SV+CSILAGECEROTH_SV_X+CFODOTH_SV_X)>0, CGRSTMP_FUV+CSILAGECEROTH_FUV_X+(CFODOTH_FUV_X/CGRSTMP_SV)+CSILAGECEROTH_SV_X+CFODOTH_SV, 0)",
			"IRTA": "NA"
	  }
    },
	"SETA": {
		"columns": {
			"LEVL": "CFLNDNOSUB_A + CFLNDSUB_A",
			"UVSA": "NA",
			"IRTA": "NA"			
	  }
    },
	"FORE": {
		"description": "Forest land",
		"columns": {
			"LEVL": "CWDED_A",
			"GROF": "CWDED_PRQ_X",
			"INTF": "CWDED_FUV",
			"EAAP": "CWDED_TO",
			"UVAG": "ifelse( CWDED_PRQ_X>0 ,  CWDED_TO/CWDED_PRQ_X ,  0)",
			"IRTA": "NA"
	  }
    },
	"CCER": {
		"description": "Catch crops cereals (?)",
		"columns": {
			"LEVL": "CWHTC_TA-CWHTC_A + CWHTD_TA-CWHTD_A + CRYE_TA-CRYE_A + CBRL_TA-CBRL_A + COAT_TA-CBRL_A + COAT_TA-COAT_A + COAT_TA-CCEROTHS_A_X + CMZ_TA-CMZ_A + CRICE_TA-CRICE_A + CCEROTHNS_TA_X-CCEROTHNS_A_X"
	  }
    },
	"CPUL": {
		"description": "Catch crops pulses (?) ",
		"columns": {
			"LEVL": "CCRPPROT_TA_X-CCRPPROT_A_X"
	  }
    },
	"COCR": {
		"description": "Catch crops other crops (?)",
		"columns": {
			"LEVL": "CPOT_TA-CPOT_A + CSUGBT_TA-CSUGBT_A + CCRPOIL_TA_X-CCRPOIL_A_X + CHOP_TA-CHOP_A + CTOBAC_TA-CTOBAC_A"
	  }
    }

  }

}