Xinxin Yang's avatar
Xinxin Yang committed
{
  "id": {
    
  },
  "info": {
    
	
  },
  "costs": {
 	
  },
  
  
  "livestock": {
	
	"animals": {
	
		"DCOW": { 
			"description": "Dairy cows and Bufallo (2013 and bef.)",
			"columns": {
					"LEVL": "LCOWBUFDAIR_AN_X",
					"OV": "LCOWBUFDAIR_OV_X",
					"CV": "LCOWBUFDAIR_OV_X + LCOWBUFDAIR_CV_X",
					"PV": "LCOWBUFDAIR_PV_X",
					"PN": "LCOWBUFDAIR_PN_X",
					"SV": "LCOWBUFDAIR_SV_X",
					"SN": "LCOWBUFDAIR_SN_X",
					"FCV": "NA",
					"FCN": "NA",
					"FUV": "NA",
					"FUN": "NA"
			}			
		}
	
	},
	
	"production": {}	
  
  },
  
  
  
  "subsidies": {
   
  },
  
  

  "crops": {
	

	"SWHE": {
	  "columns": {
			"UVSA": "NA"
	  }      
    },
    "DWHE": {
		"columns": {
			"UVSA": "NA"
		  }
    },
	"RYEM": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
		  }
    },
    "BARL": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"OATS": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"MAIZ": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"PARI": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"OCER": {
		"columns": {
			"LEVL": "CCEROTHNS_TA_X + CCEROTHS_TA_X",
			"GROF": "CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X",
			"INTF": "CCEROTHNS_FUV_X + CCEROTHS_FUV_X",
			"EAAP": "CCEROTHNS_TO_X + CCEROTHS_TO_X",
			"UVAG": "ifelse( CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X>0,   (CCEROTHNS_SV_X+CCEROTHNS_FCV_X+CCEROTHNS_FUV_X+CCEROTHNS_CV_X-CCEROTHNS_OV_X   +   CCEROTHS_SV_X+CCEROTHS_FCV_X+CCEROTHS_FUV_X+CCEROTHS_CV_X-CCEROTHS_OV_X)/(CCEROTHNS_PRQ_X + CCEROTHS_PRQ_X), 0  )",
			"UVSA": "NA",
			"IRTA": "CCEROTHNS_IRA_X"
	  }
    },
	"RAPE": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"SUNF": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"SOYA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OOIL": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"PULS": {
		"columns": {
			"LEVL": "CCRPPROT_TA_X",
			"GROF": "CCRPPROT_PRQ_X",
			"INTF": "CCRPPROT_FUV_X",
			"EAAP": "CCRPPROT_SV_X+CCRPPROT_FCV_X+CCRPPROT_FUV_X+CCRPPROT_CV_X-CCRPPROT_OV_X",
			"UVAG": "ifelse( CCRPPROT_PRQ_X>0 , (CCRPPROT_SV_X+CCRPPROT_FCV_X+CCRPPROT_FUV_X+CCRPPROT_CV_X-CCRPPROT_OV_X)/CCRPPROT_PRQ_X, 0 )",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"POTA": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"SUGB": {
		"columns": {
			"UVSA": "NA"
	  }
    },
	"TEXT": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TOBA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OIND": {
		"columns": {
			"LEVL": "CHOP_TA+CCRPINDOTHEXSED_TA_X-CCOTN_TA",
			"GROF": "CHOP_PRQ+CCRPINDOTHEXSED_PRQ_X-CCOTN_PRQ",
			"INTF": "CHOP_FUV+CCRPINDOTHEXSED_FUV_X-CCOTN_FUV",
			"EAAP": "CHOP_SV+CHOP_FCV+CHOP_FUV+CHOP_CV-CHOP_OV + CCRPINDOTHEXSED_SV_X+CCRPINDOTHEXSED_FCV_X+CCRPINDOTHEXSED_FUV_X+CCRPINDOTHEXSED_CV_X-CCRPINDOTHEXSED_OV_X - CCOTN_SV+CCOTN_FCV+CCOTN_FUV+CCOTN_CV-CCOTN_OV",
			"UVAG": "NA",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OCRO": {
		"columns": {
			"LEVL": "CSEEDGRAS_TA_X+CSEEDSOTH_TA_X+CARAOTH_TA+CPERMUG_TA+CCRPPERMOTH_TA",
			"GROF": "CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ",
			"INTF": "CSEEDGRAS_FUV_X+CSEEDSOTH_FUV_X+CARAOTH_FUV+CPERMUG_FUV+CCRPPERMOTH_FUV+CYNG_FUV",
			"EAAP": "CSEEDGRAS_SV_X+CSEEDGRAS_FCV_X+CSEEDGRAS_FUV_X+CSEEDGRAS_CV_X-CSEEDGRAS_OV_X + CSEEDSOTH_SV_X+CSEEDSOTH_FCV_X+CSEEDSOTH_FUV_X+CSEEDSOTH_CV_X-CSEEDSOTH_OV_X +  CARAOTH_SV+CARAOTH_FCV+CARAOTH_FUV+CARAOTH_CV-CARAOTH_OV + CPERMUG_SV+CPERMUG_FCV+CPERMUG_FUV+CPERMUG_CV-CPERMUG_OV + CCRPPERMOTH_SV+CCRPPERMOTH_FCV+CCRPPERMOTH_FUV+CCRPPERMOTH_CV-CCRPPERMOTH_OV + CYNG_SV+CYNG_FCV+CYNG_FUV+CYNG_CV-CYNG_OV",
			"UVAG": "ifelse( (CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ)>0 ,   (CSEEDGRAS_SV_X+CSEEDGRAS_FCV_X+CSEEDGRAS_FUV_X+CSEEDGRAS_CV_X-CSEEDGRAS_OV_X + CSEEDSOTH_SV_X+CSEEDSOTH_FCV_X+CSEEDSOTH_FUV_X+CSEEDSOTH_CV_X-CSEEDSOTH_OV_X +  CARAOTH_SV+CARAOTH_FCV+CARAOTH_FUV+CARAOTH_CV-CARAOTH_OV + CPERMUG_SV+CPERMUG_FCV+CPERMUG_FUV+CPERMUG_CV-CPERMUG_OV + CCRPPERMOTH_SV+CCRPPERMOTH_FCV+CCRPPERMOTH_FUV+CCRPPERMOTH_CV-CCRPPERMOTH_OV + CYNG_SV+CYNG_FCV+CYNG_FUV+CYNG_CV-CYNG_OV)/(CSEEDGRAS_PRQ_X+CSEEDSOTH_PRQ_X+CARAOTH_PRQ+CPERMUG_PRQ_X+CCRPPERMOTH_PRQ_X+CYNG_PRQ)  ,  0 )",
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"TOMA": {
		"columns": {
			"UVSA": "NA",
			"IRTA": "NA"
	  }
    },
	"OVEG": {
		"columns": {
				"LEVL": "CVEGOF_TA+CVEGMG_TA+CVEGUG_TA-CTOMAT_TA",
				"GROF": "CVEGOF_PRQ+CVEGMG_PRQ+CVEGUG_PRQ-CTOMAT_PRQ-CNONPERFRU_PRQ_X",
				"INTF": "CVEGOF_FUV+CVEGMG_FUV+CVEGUG_FUV-CTOMAT_FUV-CNONPERFRU_FUV_X",
				"EAAP": "CVEGOF_SV+CVEGOF_FCV+CVEGOF_FUV+CVEGOF_CV-CVEGOF_OV+CVEGMG_SV+CVEGMG_FCV+CVEGMG_FUV+CVEGMG_CV+CVEGMG_CV-CVEGMG_OV+CVEGUG_SV+CVEGUG_FCV+CVEGUG_FUV+CVEGUG_CV-CVEGUG_OV-CTOMAT_SV+CTOMAT_FCV+CTOMAT_FUV+CTOMAT_CV-CTOMAT_OV-CNONPERFRU_SV_X+CNONPERFRU_FCV_X+CNONPERFRU_FUV_X+CNONPERFRU_CV_X-CNONPERFRU_OV_X",
				"UVAG": "NA",
				"UVSA": "NA",
				"IRTA": "NA"
		}
	},
	"APPL": {
		"columns": {
				"LEVL": "CAPPLEPEAR_A_X",
				"GROF": "CAPPLEPEAR_PRQ_X",
				"INTF": "CAPPLEPEAR_FUV_X",